Sign up
FREE!
Click Here

 

HOME

NFL

NHL

MLB

NBA

NCAAF

NCAAH

CONTACT US

ABOUT US

NFL PLAYER STATS
ALL TEAM DEFENSES sorted by Total Fantasy Points
(Updated December 9, 2003 at 11:59PM EST)


Please click on a link below to view ALL Player Stats for that position
Quarterbacks     Running Backs     Wide Receivers     Tight Ends    Kickers     Defense     Top100
 

    Points Allowed  Other Fan
  Team Defense Shutout 1-6pts 7-13pts 14-20pts 21-27pts 28+pts TD Safety Pts
  New England 2 2 2 3 1 3 5 1 68
  Tampa Bay 2 0 5 3 2 1 3 1 60
  Baltimore 0 2 4 3 0 4 5 0 51
  Buffalo 1 1 4 4 1 2 2 3 49
  St Louis 1 0 1 2 8 1 5 1 45
  Miami 0 1 6 1 4 1 2 1 43
  Tennessee 0 1 3 4 2 3 4 1 40
  Dallas 0 2 3 3 3 2 2 2 39
  Cleveland 0 1 6 0 4 2 2 0 37
  Kansas City 0 1 2 4 4 2 3 0 31
  Minnesota 0 0 4 2 2 5 4 2 31
  Philadelphia 0 0 4 6 3 0 1 1 30
  Seattle 1 0 2 4 3 3 2 0 25
  Denver 0 0 5 3 3 2 1 1 25
  Carolina 0 1 2 5 4 1 1 1 25
  Jacksonville 1 0 3 0 7 1 1 0 25
  San Francisco 0 0 4 6 1 2 1 1 24
  Detroit 0 0 2 3 6 2 3 0 23
  Green Bay 0 1 3 1 5 3 2 0 23
  New Orleans 0 0 2 6 3 2 2 1 22
  NY Giants 0 0 1 5 4 3 3 0 18
  Chicago 0 1 3 2 4 3 1 0 18
  Indianapolis 0 1 2 2 4 4 2 0 17
  Oakland 0 0 1 3 7 2 2 1 15
  NY Jets 0 1 1 5 4 2 0 0 10
  Pittsburgh 0 1 2 3 2 5 1 0 9
  Washington 0 0 2 3 6 2 0 1 7
  Atlanta 0 0 2 2 3 6 2 0 4
  Houston 0 0 3 3 3 4 0 0 3
  Cincinnati 0 0 0 4 7 2 0 0 -2
  San Diego 0 0 1 2 4 6 1 0 -6
  Arizona 0 0 2 1 2 8 1 0 -9


TheSmartPlayer
CURRENT GAMES

NFL 2003


GOAL TO GOAL 2003


THE PIG SKINS GAME


PICK THE PROS

-------

NBA 2003


THE SHOOTOUT


OUR FREE PICKS
ARE HOT!

Daily Winners
...Coming soon!

 

   
 

1