Sign up
FREE!
Click Here

 

HOME

NFL

NHL

MLB

NBA

NCAAF

NCAAH

CONTACT US

ABOUT US

NFL PLAYER STATS
All WIDE RECEIVERS sorted by Total Fantasy Points
(Updated November 14, 2003 at 11:59PM EST)


Please click on a link below to view ALL Players and Stats for that Position
Quarterbacks     Running Backs     Wide Receivers     Tight Ends    Kickers     Defense     Top100

Wide Receivers By Group
        
                               

        PASSING RUSHING RECEIVING OTHER Fan
  Grp Player Name Team Att Com Yds TD Int Car Yds TD Rec Yds TD Ret 2pt Fum Pts
  7 Randy Moss MIN 0 0 0 0 0 2 -1 0 63 998 10 0 0 0 99
  7 Torry Holt STL 0 0 0 0 0 1 5 0 66 1016 9 0 0 0 95
  7 Marvin Harrison IND 0 0 0 0 0 1 3 0 56 777 7 0 0 1 70
  7 Joe Horn NOR 1 1 14 0 0 1 2 0 48 571 6 0 0 0 60
  7 Terrell Owens SF 0 0 0 0 0 2 2 0 48 636 4 0 0 0 49
  7 Amani Toomer NYG 0 0 0 0 0 0 0 0 37 693 3 0 0 0 46
  7 Koren Robinson SEA 0 0 0 0 0 2 20 0 34 498 2 0 0 1 31
  7 Plaxico Burress PIT 0 0 0 0 0 1 -7 0 34 511 1 0 0 0 27
  7 Eric Moulds BUF 0 0 0 0 0 0 0 0 41 542 1 0 0 0 27
  7 Peerless Price ATL 0 0 0 0 0 0 0 0 40 468 1 0 0 0 24
  7 Donald Driver GB 0 0 0 0 0 4 58 0 29 317 1 0 0 0 20
        PASSING RUSHING RECEIVING OTHER Fan
  Grp Player Name Team Att Com Yds TD Int Car Yds TD Rec Yds TD Ret 2pt Fum Pts
  8 Hines Ward PIT 0 0 0 0 0 7 31 0 60 717 8 0 0 0 79
  8 Chad Johnson CIN 0 0 0 0 0 0 0 0 48 807 5 0 0 0 62
  8 Derrick Mason TEN 0 0 0 0 0 1 7 0 50 690 4 0 0 0 52
  8 Laveranues Coles WAS 0 0 0 0 0 5 32 0 51 783 3 0 0 0 51
  8 Rod Gardner WAS 1 1 10 1 0 0 0 0 42 430 4 0 0 0 49
  8 Isaac Bruce STL 1 1 25 0 0 1 3 0 45 705 1 0 0 0 36
  8 David Boston SD 0 0 0 0 0 3 18 0 40 495 3 0 0 1 36
  8 Rod Smith DEN 1 1 72 0 0 7 53 0 39 488 1 0 0 0 30
  8 Jimmy Smith JAX 0 0 0 0 0 0 0 0 26 421 2 0 0 0 28
  8 Marty Booker CHI 0 0 0 0 0 2 -3 0 20 233 1 0 0 0 14
  8 Jerry Porter OAK 0 0 0 0 0 0 0 0 13 151 1 0 0 0 12
        PASSING RUSHING RECEIVING OTHER Fan
  Grp Player Name Team Att Com Yds TD Int Car Yds TD Rec Yds TD Ret 2pt Fum Pts
  9 Tai Streets SF 0 0 0 0 0 0 0 0 32 405 5 0 0 0 46
  9 Darrell Jackson SEA 0 0 0 0 0 0 0 0 34 604 4 0 0 1 45
  9 Keyshawn Johnson TB 0 0 0 0 0 0 0 0 41 563 3 0 0 0 39
  9 Travis Taylor BAL 0 0 0 0 0 8 46 0 22 374 3 0 0 0 35
  9 Charles Rogers DET 0 0 0 0 0 2 17 0 22 243 3 0 0 0 28
  9 Troy Brown NWE 0 0 0 0 0 6 27 0 27 342 2 0 0 0 28
  9 Donte' Stallworth NOR 0 0 0 0 0 0 0 0 16 289 2 0 0 1 23
  9 Jerry Rice OAK 1 0 0 0 0 0 0 0 41 515 0 0 0 1 20
  9 Josh Reed BUF 0 0 0 0 0 1 8 0 33 363 1 0 0 1 19
  9 Quincy Morgan CLE 0 0 0 0 0 1 1 0 20 260 1 0 0 0 18
  9 Curtis Conway NYJ 0 0 0 0 0 0 0 0 25 357 0 0 0 0 14
        PASSING RUSHING RECEIVING OTHER Fan
  Grp Player Name Team Att Com Yds TD Int Car Yds TD Rec Yds TD Ret 2pt Fum Pts
  15 Santana Moss NYJ 0 0 0 0 0 7 48 0 44 726 8 0 0 2 75
  15 Keenan McCardell TB 0 0 0 0 0 0 0 0 44 698 6 0 0 0 65
  15 Steve Smith CAR 0 0 0 0 0 7 37 0 52 645 5 0 0 0 60
  15 Chris Chambers MIA 0 0 0 0 0 2 19 0 33 491 6 0 0 1 55
  15 Ike Hilliard NYG 0 0 0 0 0 2 19 0 47 490 6 0 0 2 52
  15 Reggie Wayne IND 0 0 0 0 0 0 0 0 40 520 5 0 0 0 52
  15 Terry Glenn DAL 0 0 0 0 0 3 55 0 33 451 5 0 0 0 51
  15 Anquan Boldin ARI 1 0 0 0 1 0 0 0 56 790 4 0 0 1 51
  15 Peter Warrick CIN 0 0 0 0 0 10 101 0 47 478 4 0 0 0 49
  15 Johnnie Morton KC 0 0 0 0 0 3 54 0 24 402 4 0 0 0 42
  15 Dante Hall KC 0 0 0 0 0 14 51 0 20 230 1 4 0 2 38
  15 Darnerian McCants WAS 0 0 0 0 0 0 0 0 17 241 4 0 2 0 38
  15 Javon Walker GB 0 0 0 0 0 2 1 0 23 310 4 0 0 0 37
  15 Andre Johnson HOU 0 0 0 0 0 2 21 0 42 589 2 0 0 0 37
  15 Tyrone Calico TEN 0 0 0 0 0 0 0 0 16 275 4 0 1 0 37
  15 Eddie Kennison KC 0 0 0 0 0 0 0 0 31 461 3 0 0 0 37
  15 Justin McCareins TEN 0 0 0 0 0 1 13 0 23 397 3 0 0 0 35
  15 Drew Bennett TEN 1 1 14 0 0 0 0 0 23 372 3 0 0 0 34
  15 Corey Bradford HOU 0 0 0 0 0 0 0 0 14 343 3 0 0 0 31
  15 Deion Branch NWE 0 0 0 0 0 4 118 1 26 320 1 0 0 0 30
  15 Eric Parker SD 0 0 0 0 0 3 21 0 18 244 3 0 0 0 29
  15 Ashley Lelie DEN 0 0 0 0 0 5 27 0 21 358 2 0 0 0 28
  15 Andre' Davis CLE 0 0 0 0 0 3 14 0 20 223 3 0 0 0 28
  15 Dane Looker STL 0 0 0 0 0 0 0 0 29 283 3 0 0 1 28
  15 Kevin Johnson CLE 0 0 0 0 0 0 0 0 41 381 2 0 0 0 27
  15 Tim Brown OAK 0 0 0 0 0 1 4 0 29 369 2 0 0 0 27
  15 Jerome Pathon NOR 0 0 0 0 0 0 0 0 22 327 2 0 0 0 26
  15 David Givens NWE 0 0 0 0 0 3 87 1 8 112 2 0 0 0 26
  15 Troy Edwards STL 0 0 0 0 0 2 4 0 20 318 2 0 0 0 26
  15 Bobby Engram SEA 0 0 0 0 0 0 0 0 28 343 2 0 0 0 26
  15 Bobby Shaw BUF 0 0 0 0 0 0 0 0 31 379 2 0 0 1 25
  15 Joey Galloway DAL 0 0 0 0 0 2 10 0 24 454 1 0 0 0 25
  15 Ricky Proehl CAR 0 0 0 0 0 0 0 0 13 205 3 0 0 0 25
  15 Kelly Campbell MIN 0 0 0 0 0 4 53 0 9 252 2 0 0 0 24
  15 Jabar Gaffney HOU 0 0 0 0 0 0 0 0 25 307 2 0 0 0 24
  15 Nate Burleson MIN 0 0 0 0 0 0 0 0 14 282 2 0 0 0 23
  15 Antonio Bryant DAL 0 0 0 0 0 1 -2 0 23 377 1 0 0 0 22
  15 Dez White CHI 0 0 0 0 0 1 1 0 35 407 1 0 0 0 22
  15 Antwaan Randle-El PIT 0 0 0 0 0 9 50 0 19 177 0 2 0 0 22
  15 James McKnight MIA 0 0 0 0 0 1 68 1 12 139 1 0 0 0 21
  15 Matthew Hatchette JAX 0 0 0 0 0 0 0 0 15 203 2 0 0 0 20
  15 Bryan Gilmore ARI 0 0 0 0 0 1 0 0 9 119 2 0 0 0 18
  15 Dennis Northcutt CLE 0 0 0 0 0 3 13 0 34 361 1 0 0 1 18
  15 Muhsin Muhammad CAR 0 0 0 0 0 2 -2 0 22 298 1 0 0 0 18
  15 Scotty Anderson DET 0 0 0 0 0 0 0 0 15 238 1 0 1 0 18
  15 Troy Walters IND 0 0 0 0 0 1 6 0 21 270 1 0 0 0 18
  15 Wayne Chrebet NYJ 0 0 0 0 0 1 0 0 27 289 1 0 0 0 17
  15 James Thrash PHI 0 0 0 0 0 3 56 0 29 361 0 0 0 0 17
  15 Freddie Mitchell PHI 0 0 0 0 0 0 0 0 15 216 1 0 0 0 16
  15 Bryant Johnson ARI 0 0 0 0 0 0 0 0 23 301 1 0 0 1 16
  15 Joe Jurevicius TB 0 0 0 0 0 0 0 0 8 70 2 0 0 0 15
  15 Jimmy Farris ATL 0 0 0 0 0 0 0 0 3 66 2 0 0 0 14
  15 Cedrick Wilson SF 0 0 6 0 0 0 0 0 20 197 0 1 0 0 14
  15 Bill Schroeder DET 0 0 0 0 0 0 0 0 16 209 1 0 0 0 14
  15 David Terrell CHI 0 0 0 0 0 0 0 0 27 176 1 0 0 0 14
  15 Brian Finneran ATL 0 0 0 0 0 0 0 0 11 181 1 0 0 0 13
  15 Robert Ferguson GB 0 0 0 0 0 0 0 0 17 193 1 0 0 0 13
  15 Alvis Whitted OAK 0 0 0 0 0 3 37 0 5 84 1 0 0 0 12
  15 Kelley Washington CIN 0 0 0 0 0 0 0 0 11 123 1 0 0 0 12
  15 Justin Gage CHI 0 0 0 0 0 0 0 0 7 152 1 0 0 0 12
  15 Todd Pinkston PHI 0 0 0 0 0 1 -11 0 21 194 1 0 0 0 12
  15 Chris Doering PIT 0 0 0 0 0 0 0 0 11 152 1 0 0 0 12
  15 Jermaine Lewis JAX 0 0 0 0 0 1 6 0 4 100 1 0 0 0 11
  15 Tim Dwight SD 0 0 0 0 0 9 88 0 14 193 0 0 0 1 10
  15 Derrius Thompson MIA 0 0 0 0 0 0 0 0 14 196 0 0 0 0 9
  15 D'Wayne Bates MIN 0 0 0 0 0 0 0 0 6 50 1 0 0 0 8
  15 Eddie Berlin TEN 0 0 0 0 0 0 0 0 1 50 1 0 0 0 8
  15 Brandon Lloyd SF 0 0 0 0 0 0 0 0 3 61 1 0 0 0 8
  15 Reggie Barlow TB 0 0 0 0 0 0 0 0 2 14 1 0 0 0 7
  15 Derick Armstrong HOU 0 0 0 0 0 0 0 0 1 13 1 0 0 0 7
  15 Taylor Jacobs WAS 0 0 0 0 0 0 0 0 1 19 1 0 0 0 7
  15 Michael Lewis NOR 0 0 0 0 0 1 2 0 5 81 1 0 0 1 7
  15 Az-Zahir Hakim DET 1 1 21 0 0 0 0 0 12 99 0 0 1 0 7
  15 Eddie Drummond DET 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
  15 David Patten NWE 0 0 0 0 0 1 4 0 7 140 0 0 0 0 6
  15 Randal Williams DAL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
  15 Karl Williams TB 0 0 0 0 0 1 2 0 6 108 0 0 0 0 6
  15 Tim Carter NYG 0 0 0 0 0 0 0 0 13 160 0 0 0 0 6
  15 J.J. Stokes JAX 0 0 0 0 0 0 0 0 12 116 0 0 0 0 5
  15 Quentin McCord ATL 0 0 0 0 0 2 2 0 7 99 0 0 0 0 4
  15 Bethel Johnson NWE 0 0 0 0 0 1 -12 0 7 112 0 0 0 0 4
  15 Bobby Wade CHI 0 0 0 0 0 0 0 0 7 92 0 0 0 0 4
  15 Cortez Hankton JAX 0 0 0 0 0 0 0 0 8 85 0 0 0 0 4
  15 Antonio Freeman GB 0 0 0 0 0 0 0 0 8 80 0 0 0 0 4
  15 Marc Boerigter KC 0 0 0 0 0 0 0 0 5 104 0 0 0 0 4
  15 Dondre Gilliam SD 0 0 0 0 0 0 0 0 4 67 0 0 0 0 3
  15 Ed McCaffrey DEN 0 0 0 0 0 0 0 0 7 73 0 0 0 0 3
  15 Jimmy Redmond JAX 0 0 0 0 0 0 0 0 3 67 0 0 0 0 3
  15 Frank Sanders BAL 0 0 0 0 0 0 0 0 7 76 0 0 0 0 3
  15 Patrick Johnson WAS 0 0 0 0 0 0 0 0 5 89 0 0 0 0 3
  15 Reche Caldwell SD 0 0 0 0 0 2 19 0 3 41 0 0 0 0 3
  15 Jason McAddley ARI 0 0 0 0 0 0 0 0 4 53 0 0 0 0 2
  15 Shaun McDonald STL 0 0 0 0 0 2 7 0 7 41 0 0 0 0 2
  15 Clarence Coleman BUF 0 0 0 0 0 0 0 0 5 49 0 0 0 0 2
  15 Shawn Jefferson DET 0 0 0 0 0 0 0 0 4 38 0 0 0 0 2
  15 Kendall Newson MIA 0 0 0 0 0 0 0 0 2 55 0 0 0 0 2
  15 Sam Aiken BUF 0 0 0 0 0 0 0 0 2 16 0 0 0 0 1
  15 Doug Gabriel OAK 0 0 0 0 0 0 0 0 1 17 0 0 0 0 1
  15 Kevin Kasper ARI 0 0 0 0 0 1 -4 0 1 23 0 0 0 0 1
  15 Ahmad Merritt CHI 0 0 0 0 0 0 0 0 1 22 0 0 0 0 1
  15 Nathan Poole ARI 0 0 0 0 0 0 0 0 2 22 0 0 0 0 1
  15 Marcus Robinson BAL 0 0 0 0 0 0 0 0 5 49 0 0 0 0 1
  15 Kassim Osgood SD 0 0 0 0 0 0 0 0 1 23 0 0 0 0 1
  15 Keenan Howry MIN 0 0 0 0 0 0 0 0 2 15 0 0 0 0 1
  15 Chris Cole DEN 0 0 0 0 0 0 0 0 2 30 0 0 0 0 1
  15 Kevin Curtis STL 0 0 0 0 0 0 0 0 4 13 0 0 0 0 1
  15 Brandon Stokley IND 0 0 0 0 0 0 0 0 3 34 0 0 0 0 1
  15 Reggie Swinton DAL 0 0 0 0 0 1 9 0 1 16 0 0 0 0 1
  15 Charlie Adams DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Derrick Alexander MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Travis Anglin DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Karsten Bailey GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Eugene Baker CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Robert Baker MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Tim Baker SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Arnaz Battle SF 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0
  15 Avion Black HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Nathan Black CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 LaVell Boyd HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Anthony Bright HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Jonathan Carter NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Terry Charles SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Michael Coleman STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Kevin Cook NOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Nick Davis MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Shockmain Davis GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 JaJuan Dawson HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Ron Dixon NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Derek Dorris NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Dameane Douglas KC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Ron Dugans CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 LaTarence Dunbar ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Kevin Dyson CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Jamin Elliott CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Danny Farmer CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Richmond Flowers WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Carl Ford GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Larry Foster ARI 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0
  15 Oronde Gadsden MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Talman Gardner NOR 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0
  15 Trevor Gaylor ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Reggie Germany BUF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Jacquez Green TB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Drew Haddad IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Karl Hankton CAR 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0
  15 Atnaf Harris HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Donald Hayes JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Herb Haygood DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Adam Herzing IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Darrell Hill TEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Ryan Hoag OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Damon Hodge DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Kerry Hood JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Margin Hooks MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 T.J. Houshmandzadeh CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Javin Hunter BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Randy Hymes BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Chris Jackson MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Curtis Jackson KC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Nate Jacquet CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Cedric James MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 MarTay Jenkins ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 James Jett BUF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Albert Johnson NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Charles Johnson BUF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 DeVeren Johnson DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Ron Johnson BAL 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0
  15 Teyo Johnson OAK 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
  15 Daryl Jones NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 James Jordan SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Kareem Kelly NOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Andre King CLE 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0
  15 David Kircus DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Desmond Kitchings STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Marcus Knight OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Charles Lee TB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Derrick Lewis NOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Aaron Lockett SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Kevin Lockett JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Adrian Madise DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Lee Mays PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Phil McGeoghan NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Billy McMullen PHI 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
  15 Freddie Milons PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Marvn Minnis KC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Scottie Montgomery OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Sean Morey PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Sylvester Morris KC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 J.J. Moses HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Onomo Ojo SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Jon Olinger ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Willie Ponder NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Ken-Yon Rambo DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Frank Rice DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Andre Rone BUF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Micah Ross JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 DeAndrew Rubin GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Cliff Russell WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Jake Schifino TEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Sam Simmons MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Justin Skaggs SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Zuriel Smith DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Jake Soliday ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Francis St. Paul JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Kevin Swayne NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Chris Taylor NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 J.R. Tolver MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Nate Turner NOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 David Tyree NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Marquise Walker ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Taco Wallace SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Kevin Walter NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Dedric Ward NWE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Terrence Wilkins CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 James Williams SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Tory Woodbury NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Milton Wynn BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Walter Young CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Alex Bannister SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2


TheSmartPlayer.com
CURRENT GAMES

NFL 2003


GOAL TO GOAL 2003


THE PIG SKINS GAME


PICK THE PROS

-------

MLB 2003


FANTASY HR CHALLENGE


MONTHLY HR DERBY


PICK 6 MONTHLY

-------

OUR FREE PICKS
ARE HOT!

Daily Winners
...Coming soon!

WIN THE
BIG MONEY!

   

 

1